Day | Date | Topic | Required Readings | Notes |
Mon | Aug 28 | Introduction: Data-Analytic Thinking (Chapter 1) | DS4B Ch 1; IDSv3 Ch 1 | |
Wed | Aug 30 | Business Problems and Data Science Solutions (Chapter 2) | DS4B Ch 2; IDSv3 Ch 2 | HW0 Due |
Thu | Aug 31 | Online quiz on DS4B Ch 1 | ||
Fri | Sep 1 | Intro to R (bring laptop) | IDSv3 Ch 3 | RISP2 Ch 1 |
Mon | Sep 4 | Continue Intro to R (bring laptop) | ||
Wed | Sep 6 | Introduction to Predictive Modeling (Chapter 3) | DS4B Ch 3 | HW1 Due. See difference between machine learning, data science, AI, deep learning and statistics and Career paths in data science |
Thu | Sep 7 | Online quiz on DS4B Ch 2, R basics | ||
Fri | Sep 8 | Continue Chapter 3 | ||
Mon | Sep 11 | R: Dataframes; Continue Chapter 3 | IDSv3 Ch 4-5 | HW 2 Due; RISP2 Ch 2 |
Wed | Sep 13 | Guest Speaker: Michael Imerman (Finance) | ||
Thu | Sep 14 | Online Quiz on DS4B Ch 3 | ||
Fri | Sep 15 |
Class cancelled for students to attend the CBE 2017 Impact Symposium: Privacy and Security in the Era of Big Data |
HW 3 due Sunday | |
Mon | Sep 18 | R: Importing data; Continue Chapter 3 | RISP2 Ch 3 | |
Wed | Sep 20 | Finish Chapter 3 | RISP2 Ch 4 | |
Thu | Sep 21 | Online Quiz: IDSv3 Ch 1-5 | ||
Fri | Sep 22 | Decision Trees in R; Chapter 4: Fitting a Model to Data | DS4B Ch 4 | HW 4 Due |
Mon | Sep 25 | Charting/graphing with R and ggplot2; Continue Chapter 4 | IDSv3 Ch 6 | HW 5 due Tuesday |
Wed | Sep 27 | Chapter 5: Overfitting and Its Avoidance | DS4B Ch 5 | |
Thu | Sep 28 | Online Quiz on DS4B Ch 4 and 5 | ||
Fri | Sep 29 | Finish Chapter 5 | HW 6 due in class | |
Mon | Oct 2 | Chapter 6: Similarity and Distance | DS4B Ch 6 | |
Wed | Oct 4 | Continue Chapter 6: Similarity and Distance | IDSv3 Ch 7 | |
Thu | Oct 5 | Online Quiz: DS4B Ch 6 and IDSv3 Ch 6-7 | ||
Fri | Oct 6 | Guest Speaker: Haiyan Jia (Journalism) | HW 7 due | |
Mon | Oct 9 | Finish Chapter 6: Similarity and Distance | ||
Wed | Oct 11 | Review Exam questions | ||
Fri | Oct 13 | HOURLY EXAM 1 | ||
Mon | Oct 16 | NO CLASS - Pacing Break | ||
Wed | Oct 18 | More Data Science Courses; in-class programming (bring laptop) | DS4B Ch 7; IDSv3 Ch 9 | |
Thu | Oct 19 | Online Quiz: DS4B Ch 7 and IDSv3 Ch 9 | ||
Fri | Oct 20 | Guest Speaker: Ben Jedlovec (Sabermetrics) | ||
Mon | Oct 23 |
Review Exam 1 Chapter 7: Decision Analytic Thinking |
||
Wed | Oct 25 |
Finish Chapter 7 Chapter 8: Visualizing Performance |
DS4B Ch 8 | |
Thu | Oct 26 | Online Quiz: DS4B Ch 8 | ||
Fri | Oct 27 |
Finish Chapter 8 ROC Plotting in R |
HW 8 due Sunday | |
Mon | Oct 30 | Guest Speaker: Craig Gordon (Blueshift Research) | Read this and this and this. | |
Wed | Nov 1 | Chapter 9: Evidence and Probabilities |
DS4B Ch 9
IDSv3 Ch 8 |
|
Thu | Nov 2 | Online Quiz: DS4B Ch 9, IDSv3 Ch 8 | ||
Fri | Nov 3 | Chapter 10: Representing and Mining Text | DS4B Ch 10 | HW 9 due |
Mon | Nov 7 | Getting data from Twitter with R | IDSv3 Ch 10-12 | |
Wed | Nov 8 |
Finish working with data from Twitter Creating Wordclouds in R |
IDSv3 Ch 13 | HW 10 due |
Thu | Nov 9 | Online Quiz: DS4B Ch 10 | ||
Fri | Nov 10 | In class lab (bring laptop) | ||
Mon | Nov 13 | Chapter 11: Analytical Engineering | DS4B Ch 11 | Churn is important to Verizon |
Wed | Nov 15 | Guest Speaker: Rebecca Wang (Marketing) | ||
Thu | Nov 16 |
Bloomberg talk on using neural networks for data extraction. PL360 at 4pm. Online Quiz: DS4B Ch 11, IDSv3 Ch 10-13 |
||
Fri | Nov 17 | Mapping in R (held in STEPS 180) | IDSv3 Ch 15 | Project descriptions due; HW 11 due Sunday |
Mon | Nov 20 | Finish mapping; Web scraping with R | Project confirmations due Tuesday | |
Wed | Nov 22 | NO CLASS - Thanksgiving Break | ||
Fri | Nov 24 | NO CLASS - Thanksgiving Break | ||
Mon | Nov 27 |
Chapter 13: Data Science and Business Strategy Ensemble methods |
DS4B Ch 13 | |
Wed | Nov 29 | Guest Speaker: Joshua Pepper (Astronomy) | ||
Fri | Dec 1 | HOURLY EXAM 2 | ||
Mon | Dec 4 | Guest Speaker: Ting Wang (Privacy) | ||
Wed | Dec 6 | Analyzing Online Dating | ||
Thu | Dec 7 | Online Quiz: DS4B Ensemble methods (Ch12, p308-311), Ch 14 | ||
Fri | Dec 8 |
Review Exam 2 Wrap up - Chapter 14; Facebook sabbatical |
DS4B Ch 14 |
HW 12 due 50 Great Quotes about Data Science |
Tue | Dec 12 | Final Reports due | ||
Wed | Dec 13 7-10pm | FINAL PROJECT PRESENTATIONS in PACKARD 466 |