Fall 2009Wireless Sensing Labs for Engineering 5 – Introduction to Engineering Practice |
| Lab 1: | Details of the Imote2.Builder kit, Blink | |
| Lab 2: | Send & Receive, Wireless network sensing | |
| Lab 3: | Accelerometer & Sniffer, Wireless network sensing | Individual Homework#1 due |
| Lab 4: | ITS400, Wireless network sensing | |
| Lab 5: | Wireless network sensing | Individual Homework#2 due |
| Lab 6: | Remote event sensing | |
| Lab 7: | Remote event sensing | Team report due for project Part I - Wireless network sensing (1 report per team) |
| Lab 8: | Remote event sensing | |
| Lab 9: | Remote event sensing | Team progress report due for project Part II - Remote event sensing (1 report per team) |
| Lab 10: | Remote event sensing | |
| Lab 11: | Presentation rehearsals | Team final report due for the whole project (1 report per team) |
| Attendance: | 50% |
| Team Project: | 30% |
| Individual Homework: | 20% |
Your absence may affect your final grade. If you know that you may be absent from classes, please report this beforehand. Email me as soon as you know that you are ill and will need to miss one or more class meetings.
Please visit the following two websites and read all details of the academic integrity policy: Academic Integrity at Lehigh University: http://www.lehigh.edu/~indost/integrity.html and Improper Collaboration Policy: http://www.lehigh.edu/~ejk0/cheating.html.
Back to home